
			document.write("<div style='background-image:url(http://www.volunteeringinamerica.gov/assets/dummy/widgets_states.png); border:0px; padding:0px; font-family:Helvetica,Arial,sans-serif; font-size:12px; width:170px; height:386px; position: relative;'>");
			document.write("<h3 style='display:none'>Volunteering in America</h3>");
			document.write("<div style='position:absolute; top:65px; left:10px; //left:10px; background-color:#fff; height:234px; width:150px; overflow:hidden'>");
			document.write("<div style='margin:10px;'>");
			document.write("<div style='text-align:center; border-bottom: 1px dotted #CCCCCC; padding-top:5px; padding-bottom:5px; font-size:14px;'><strong>Georgia</strong></div>");
			document.write("<div style='text-align:center; border-bottom: 1px dotted #CCCCCC; padding-top:5px; padding-bottom:5px; color:#1E4D75; font-size:13px;'><strong>Ranked 37th for volunteer rate</strong></div>");
			document.write("<div style='padding-top:10px; padding-bottom:10px; height:90px; overflow:hidden'>Georgia has an average annual volunteer rate of 24.7%, with 1.8 million volunteers serving 226.5 million per year</div>");
			document.write("<div style='padding-top:10px; padding-bottom:10px; background: #fff url(http://www.volunteeringinamerica.gov/assets/img/widgets/link_arrow.gif) 0px 12px no-repeat;  padding-left: 15px;'><a style='color:#1E4D75;' href='http://www.volunteeringinamerica.gov/profile_state.cfm?state=GA' target='_blank' title='View Georgia profile'>More Volunteer trends</a>.  </div>");
			document.write("</div>");
			document.write("</div>");
			document.write("</div>");
		